|
![]() |
|
Supreme wafer thin honey roasted turkey breast. 100% turkey breast marinated in honey, oven roasted and thinly sliced for extra succulent taste and texture. These are available in 90g packs.
| |||||||||||||||||||||||||||||||||||||
| Typical Values | Per 100g | Per Serving (22.5g) |
|---|---|---|
| Energy - kJ | 532 | 119.7 |
| kcal | 128 | 28.8 |
| Protein | 25g | 5.5g |
| Carbohydrate | 0.7g | 0.2g |
| of which sugars | 0.7g | 0.2g |
| Fat | 2.9g | 0.7g |
| of which saturates | 1.0g | 0.2g |
| Fibre | 0.0 | 0.0 |
| Sodium | 0.5g | 0.1g |
| Equivalent as salt | 1.2g | 0.3g |
Guideline Daily Amounts Typical Adult: Calories 2000kcal, Fat 70g, Salt 6g. |
||





![]() ![]() |